County evidence packet
Van Buren County, AR public-data receipt
FIPS 05141. Source lineage, field availability, confidence, and canonical ByCounty destinations for tracked county facts.
Receipt coverage
Tracked registry fields
95%
21 available fields, 1 gaps, 9 high-confidence values.
22
Tracked metrics
21
Values available
1
Visible gaps
Category coverage
What the network knows about Van Buren County
Taxes
100%2 of 2 receipt fields available
Cost
100%1 of 1 receipt fields available
Income
100%1 of 1 receipt fields available
Crime
100%1 of 1 receipt fields available
Health
100%3 of 3 receipt fields available
Schools
100%1 of 1 receipt fields available
Risk
100%1 of 1 receipt fields available
Water
100%5 of 5 receipt fields available
Weather
100%2 of 2 receipt fields available
Soil
100%1 of 1 receipt fields available
Lawn
100%2 of 2 receipt fields available
Civic
0%0 of 1 receipt fields available
Scores
100%1 of 1 receipt fields available
Row-level receipt
Values, sources, vintages, transforms, and canonical pages
Each row is tied to a stable metric ID in the shared ByCounty provenance registry. Missing values stay visible because silence is a data-quality signal.
| Metric | Value | Source | Vintage | Confidence | Canonical |
|---|---|---|---|---|---|
Effective property tax rate County-level estimate of the typical property tax burden on owner-occupied homes. Lower is better | 0.5% | American Community Survey 5-year U.S. Census Bureau B25103_001E / B25077_001E | ACS 2019-2023 5-year median annual property tax divided by median owner-occupied home value | high | Tax By County |
Median annual property tax Median annual real-estate tax payment for owner-occupied homes. Context matters | $562 | American Community Survey 5-year U.S. Census Bureau B25103_001E | ACS 2019-2023 5-year direct ACS estimate | high | Tax By County |
Rent burden Median gross rent as a share of renter household income. Lower is better | 32% | American Community Survey 5-year U.S. Census Bureau B25071_001E | ACS 2019-2023 5-year direct ACS gross rent as percentage of household income estimate | high | Cost By County |
Median household income Median income across all households in the county. Higher is better | $47,266 | American Community Survey 5-year U.S. Census Bureau B19013_001E | ACS 2019-2023 5-year direct ACS estimate | high | Income By County |
Violent crime rate Reported violent offenses per 100,000 residents with agency coverage caveats. Lower is better | 207.5 per 100K | Crime Data API and UCR summaries Federal Bureau of Investigation violent offenses and population | FBI 2022 county aggregation reported violent crime divided by population, scaled per 100,000 residents | medium | Crime By County |
Life expectancy Estimated average years of life at birth for county residents. Higher is better | 73.9 years | County Health Rankings CDC, University of Wisconsin Population Health Institute life expectancy | County Health Rankings latest loaded release direct county metric from CHR source file | high | Health By County |
Primary care physician density Current provider-density signal derived from CMS NPPES provider records. Higher is better | 37.7 | National Plan and Provider Enumeration System Centers for Medicare and Medicaid Services NPI provider taxonomy and practice address | NPPES 2026 loaded extract primary care providers geocoded to county, scaled per 100,000 residents | medium | Health By County |
Adult diabetes prevalence Model-based estimate of diagnosed diabetes prevalence among adults. Lower is better | 11.5% | PLACES local health estimates Centers for Disease Control and Prevention DIABETES | CDC PLACES latest loaded release direct age-adjusted county prevalence estimate | medium | Health By County |
Graduation rate County-level school completion signal derived from NCES records. Higher is better | 92.5 | NCES and Education Data Explorer National Center for Education Statistics district completion indicators | NCES latest loaded release district records aggregated to county | medium | Schools By County |
FEMA composite risk score Composite natural hazard risk score across FEMA NRI hazard categories. Lower is better | 50.6 | National Risk Index Federal Emergency Management Agency RISK_SCORE | FEMA NRI latest loaded release direct county score from National Risk Index | high | Risk By County |
Water quality score Composite score summarizing multiple federal water signals at county level. Higher is better | 25.2 | ByCounty score model ByCounty Network healthViolationCount, attainsImpairedPct, wqpSiteCount, usgsStreamflowPctOfMean | ByCounty current build normalized composite of drinking-water, watershed, monitoring, and streamflow signals | medium | Water By County |
Drinking water health violations Five-year count of health-based drinking water violations attributed to the county. Lower is better | 12 | Safe Drinking Water Information System U.S. Environmental Protection Agency health-based violations | EPA SDWIS latest loaded extract public-water-system violations joined and aggregated to county | medium | Water By County |
Impaired waterbody share Share of assessed water bodies with impairment status in EPA ATTAINS. Lower is better | 7.6% | ATTAINS assessments U.S. Environmental Protection Agency assessment unit overall status | ATTAINS latest loaded cycle impaired assessed water bodies divided by assessed water bodies matched to county | medium | Water By County |
Water monitoring sites Count of water-quality monitoring locations with recent sample activity. Higher is better | 13 | Water Quality Portal EPA, USGS, state, tribal, and local agencies MonitoringLocation summaries | WQP latest loaded refresh monitoring locations counted by county for recent activity | high | Water By County |
Streamflow percent of typical Current streamflow at the selected primary county gauge compared with long-term mean. Context matters | 13.9% | National Water Information System U.S. Geological Survey IV discharge and annual statistics | USGS NWIS latest loaded refresh current primary gauge discharge divided by approved annual mean discharge | medium | Water By County |
Average annual temperature Average annual temperature in degrees Fahrenheit. Context matters | 58.8 F | NCEI climate and normals NOAA National Centers for Environmental Information climate normals temperature | NOAA 1991-2020 normals and ERA5 fallback where needed station or reanalysis normals aggregated to county centroid coverage | medium | Weather By County |
Air quality index Air quality index estimate used as a county weather context signal. Lower is better | 52 | National Weather Service API National Weather Service AQI seed and forecast metadata | Latest loaded air-quality seed county centroid air-quality estimate | limited | Weather By County |
Average soil pH County-average soil pH estimated from USDA soil survey map units. Context matters | 5.4 | SSURGO soil survey U.S. Department of Agriculture component horizon pH | SSURGO latest loaded extract area-weighted county soil pH estimate | medium | Soil By County |
Plant hardiness zone USDA plant hardiness zone for local planting and turf planning. Context matters | 7b | Plant Hardiness Zone Map U.S. Department of Agriculture hardiness raster zone | USDA PHZM 2023 county centroid and range lookup from PHZM grid | high | Lawn By County |
Weeks in drought Recent drought persistence for landscaping, agriculture, and water planning. Lower is better | 29 weeks | U.S. Drought Monitor National Drought Mitigation Center, NOAA, USDA county drought intensity history | USDM latest loaded weekly extract count of trailing 52 weeks with D1 or worse drought exposure | high | Lawn By County |
Federal spending per resident Federal spending intensity attributed to county place of performance. Context matters | Not available | USAspending API U.S. Treasury award obligations and place of performance | FY2024 loaded awards county award obligations divided by resident population | medium | Spend By County |
CountyScore composite Cross-domain county score that summarizes available ByCounty metrics. Higher is better | 56.7 | ByCounty score model ByCounty Network taxScore, costScore, safetyScore, healthScore, schoolScore, incomeScore, riskScore, waterScore, weatherScore | ByCounty current build weighted normalized average of available category scores | medium | County Score |
Data gaps are part of the record.
A missing value can mean source suppression, county attribution limits, a stale upstream release, or a transform that has not been built yet. DataByCounty keeps those gaps visible so future pipeline work has a public checklist.
Federal spending per resident
Expected from USAspending API. Canonical owner: spendbycounty